2026 Raymond Ayer Memorial – Cedar Knoll Tournament Results
Updated: Sep 7
Red wins the 15th Annual Raymond Ayer Memorial. After 126 matches over two days, Red finished on 48.3 points, Green on 46.5, and Blue on 35.6.
Red went into Sunday three points back, won both of Sunday's rounds, and closed it out with a 17.9-point afternoon, the biggest single round haul of the weekend. Green's 10.3 in Saturday's scramble was the best any side managed in one session, and Blue took Sunday morning best ball outright. Full standings and every match result are below.
Final standings
Every point earned across the four rounds. Red takes the trophy by 1.8.
ROUND | RED | GREEN | BLUE |
Saturday Morning | 6.1 | 10.3 | 5.1 |
Saturday Afternoon | 16.7 | 15.5 | 11.4 |
Sunday Morning | 7.6 | 5.7 | 8.2 |
Sunday Afternoon | 17.9 | 15.0 | 10.9 |
FINAL | 48.3 | 46.5 | 35.6 |
Team roster
Twenty-eight players a side.
RED | GREEN | BLUE |
1 David Grebe | 2 Jordan Ayer | 3 Tom Borys |
6 Michael Cormier | 5 Dan Boucher | 4 Jim Brett |
7 Lee Bangsund | 8 Markus Sundin | 9 Kameron Cyr |
12 William Allen | 11 Camden Ayer | 10 Michael Wehner |
13 Tim Ayer | 14 Rick Fadden | 15 John St Hilaire |
18 Michael O'Day | 17 Bruno Murphy | 16 Tom Ayer |
19 Matt Holmes | 20 Walker Root | 21 Geody Severance |
24 Ray Curtis | 23 Jeff Kellar | 22 Steve Clark |
25 Kimberly Fadden | 26 Brandon Gay | 27 Michael Getty |
30 Curtis Babbie | 29 Mike Whitney | 28 Justin Landry |
31 Christopher Remsen | 32 Doug Thorburn | 33 Matthew Lesage |
36 Ezra Spring | 35 Bradley Spence | 34 Bob Payson |
37 Marie Ayer | 38 Robert Desroches | 39 David Steele |
42 Steve Tomashot | 41 Rohn Ford | 40 Geoff Booth |
43 Michael Caminiti | 44 Austin Haas | 45 Marcel Girouard |
48 Thomas Murphy | 47 Mark Meunier | 46 Aaron Martin |
49 Paul Sackett | 50 Rob Schwartz | 51 Mike Townsend |
54 John Murphy | 53 Victor Forrester | 52 David Degrechie |
55 Justin Rich | 56 Jane Bissonette | 57 Lauri Brown |
60 Julia Caminiti | 59 Ashley Bond | 58 Joseph Merritt |
61 James Remsen | 62 Eric Weiss | 63 Gary Giberson |
66 Michelle Schwartz | 65 Peter Root | 64 Frank Perry |
67 Michelle Devino | 68 Paul Stephens | 69 Matt Godin |
72 Carol Lisai | 71 Keith Phelan | 70 David Kirk |
73 Ally McAuslan | 74 Brian Rich | 75 Patti Tomashot |
78 Michael Link | 77 Norm Landry | 76 James Bond |
79 Ashley Moon | 80 Robert Bergeron | 81 Phil Fraser |
84 Douglas Densmore | 83 Ellen Perry | 82 Richard Hopwood |
Match results
All four rounds below, with the winning side and the points earned in the RESULT column. Winning players are shown in bold, and a halved match splits 0.5 to each side. Each side is shaded in its team color. Players marked (sub) stepped in on Sunday and played under that roster number.
Saturday morning — 2-Person Scramble (match play)
MATCH | TEAM A | TEAM B | RESULT |
1 | 1 David Grebe 12 William Allen | 3 Tom Borys 10 Michael Wehner | HALVED 0.5 / 0.5 |
2 | 2 Jordan Ayer 5 Dan Boucher | 6 Michael Cormier 7 Lee Bangsund | HALVED 0.5 / 0.5 |
3 | 4 Jim Brett 9 Kameron Cyr | 8 Markus Sundin 11 Camden Ayer | GREEN 1.0 pts |
4 | 13 Tim Ayer 24 Ray Curtis | 15 John St Hilaire 22 Steve Clark | HALVED 0.5 / 0.5 |
5 | 14 Rick Fadden 17 Bruno Murphy | 18 Michael O'Day 19 Matt Holmes | HALVED 0.5 / 0.5 |
6 | 16 Tom Ayer 21 Geody Severance | 20 Walker Root 23 Jeff Kellar | GREEN 1.1 pts |
7 | 25 Kimberly Fadden 36 Ezra Spring | 27 Michael Getty 34 Bob Payson | HALVED 0.5 / 0.5 |
8 | 26 Brandon Gay 29 Mike Whitney | 30 Curtis Babbie 31 Christopher Remsen | GREEN 1.0 pts |
9 | 28 Justin Landry 33 Matthew Lesage | 32 Doug Thorburn 35 Bradley Spence | GREEN 1.0 pts |
10 | 37 Marie Ayer 48 Thomas Murphy | 39 David Steele 46 Aaron Martin | BLUE 1.0 pts |
11 | 38 Robert Desroches 41 Rohn Ford | 42 Steve Tomashot 43 Michael Caminiti | RED 1.0 pts |
12 | 40 Geoff Booth 45 Marcel Girouard | 44 Austin Haas 47 Mark Meunier | BLUE 1.1 pts |
13 | 49 Paul Sackett 60 Julia Caminiti | 51 Mike Townsend 58 Joseph Merritt | BLUE 1.0 pts |
14 | 50 Rob Schwartz 53 Victor Forrester | 54 John Murphy 55 Justin Rich | GREEN 1.1 pts |
15 | 52 David Degrechie 57 Lauri Brown | 56 Jane Bissonette 59 Ashley Bond | GREEN 1.0 pts |
16 | 61 James Remsen 72 Carol Lisai | 63 Gary Giberson 70 David Kirk | HALVED 0.5 / 0.5 |
17 | 62 Eric Weiss 65 Peter Root | 66 Michelle Schwartz 67 Michelle Devino | RED 1.1 pts |
18 | 64 Frank Perry 69 Matt Godin | 68 Paul Stephens 71 Keith Phelan | GREEN 1.0 pts |
19 | 73 Ally McAuslan 84 Douglas Densmore | 75 Patti Tomashot 82 Richard Hopwood | RED 1.0 pts |
20 | 74 Brian Rich 77 Norm Landry | 78 Michael Link 79 Ashley Moon | GREEN 1.1 pts |
21 | 76 James Bond 81 Phil Fraser | 80 Robert Bergeron 83 Ellen Perry | GREEN 1.0 pts |
Saturday afternoon — Singles match play
MATCH | PLAYER | PLAYER | RESULT |
1 | 1 David Grebe | 3 Tom Borys | BLUE 1.0 pts |
2 | 2 Jordan Ayer | 4 Jim Brett | BLUE 1.2 pts |
3 | 5 Dan Boucher | 9 Kameron Cyr | HALVED 0.5 / 0.5 |
4 | 6 Michael Cormier | 8 Markus Sundin | RED 1.1 pts |
5 | 7 Lee Bangsund | 10 Michael Wehner | RED 1.0 pts |
6 | 11 Camden Ayer | 12 William Allen | GREEN 1.0 pts |
7 | 14 Rick Fadden | 15 John St Hilaire | GREEN 1.0 pts |
8 | 41 Rohn Ford | 45 Marcel Girouard | GREEN 1.0 pts |
9 | 29 Mike Whitney | 33 Matthew Lesage | GREEN 1.1 pts |
10 | 35 Bradley Spence | 36 Ezra Spring | GREEN 1.1 pts |
11 | 37 Marie Ayer | 40 Geoff Booth | BLUE 1.0 pts |
12 | 43 Michael Caminiti | 44 Austin Haas | RED 1.0 pts |
13 | 83 Ellen Perry | 84 Douglas Densmore | RED 1.0 pts |
14 | 47 Mark Meunier | 48 Thomas Murphy | HALVED 0.5 / 0.5 |
15 | 49 Paul Sackett | 52 David Degrechie | RED 1.1 pts |
16 | 50 Rob Schwartz | 51 Mike Townsend | GREEN 1.0 pts |
17 | 53 Victor Forrester | 57 Lauri Brown | BLUE 1.0 pts |
18 | 55 Justin Rich | 56 Jane Bissonette | HALVED 0.5 / 0.5 |
19 | 54 John Murphy | 58 Joseph Merritt | BLUE 1.1 pts |
20 | 59 Ashley Bond | 60 Julia Caminiti | RED 1.1 pts |
21 | 61 James Remsen | 64 Frank Perry | HALVED 0.5 / 0.5 |
22 | 17 Bruno Murphy | 21 Geody Severance | GREEN 1.1 pts |
23 | 13 Tim Ayer | 16 Tom Ayer | HALVED 0.5 / 0.5 |
24 | 19 Matt Holmes | 20 Walker Root | RED 1.1 pts |
25 | 18 Michael O'Day | 22 Steve Clark | HALVED 0.5 / 0.5 |
26 | 25 Kimberly Fadden | 28 Justin Landry | RED 1.0 pts |
27 | 26 Brandon Gay | 27 Michael Getty | GREEN 1.0 pts |
28 | 31 Christopher Remsen | 32 Doug Thorburn | HALVED 0.5 / 0.5 |
29 | 30 Curtis Babbie | 34 Bob Payson | BLUE 1.1 pts |
30 | 23 Jeff Kellar | 24 Ray Curtis | RED 1.0 pts |
31 | 38 Robert Desroches | 39 David Steele | BLUE 1.0 pts |
32 | 42 Steve Tomashot | 46 Aaron Martin | RED 1.0 pts |
33 | 62 Eric Weiss | 63 Gary Giberson | GREEN 1.0 pts |
34 | 65 Peter Root | 69 Matt Godin | GREEN 1.0 pts |
35 | 67 Michelle Devino | 68 Paul Stephens | RED 1.0 pts |
36 | 66 Michelle Schwartz | 70 David Kirk | HALVED 0.5 / 0.5 |
37 | 71 Keith Phelan | 72 Carol Lisai | GREEN 1.1 pts |
38 | 73 Ally McAuslan | 76 James Bond | RED 1.3 pts |
39 | 74 Brian Rich | 75 Patti Tomashot | GREEN 1.1 pts |
40 | 77 Norm Landry | 81 Phil Fraser | BLUE 1.0 pts |
41 | 78 Michael Link | 80 Robert Bergeron | GREEN 1.0 pts |
42 | 79 Ashley Moon | 82 Richard Hopwood | HALVED 0.5 / 0.5 |
Sunday morning — 2-Person Best Ball (match play)
MATCH | TEAM A | TEAM B | RESULT |
1 | 1 David Grebe 7 Lee Bangsund | 2 Jordan Ayer 8 Markus Sundin | RED 1.0 pts |
2 | 3 Tom Borys 9 Kameron Cyr | 6 Michael Cormier 12 William Allen | HALVED 0.5 / 0.5 |
3 | 5 Dan Boucher 11 Camden Ayer | 4 Jim Brett 10 Michael Wehner | BLUE 1.0 pts |
4 | 13 Tim Ayer 19 Matt Holmes | 14 Rick Fadden 20 Walker Root | RED 1.0 pts |
5 | 15 John St Hilaire 21 Geody Severance | 18 Michael O'Day 24 Ray Curtis | BLUE 1.2 pts |
6 | 17 Bruno Murphy 23 Jeff Kellar | 16 Tom Ayer 22 Steve Clark | BLUE 1.0 pts |
7 | 25 Kimberly Fadden 31 Christopher Remsen | 26 Brandon Gay 32 Doug Thorburn | GREEN 1.0 pts |
8 | 27 Michael Getty 33 Matthew Lesage | 30 Curtis Babbie 36 Ezra Spring | RED 1.0 pts |
9 | 29 Mike Whitney 35 Cooper Bolduc (sub) | 28 Justin Landry 34 Bob Payson | BLUE 1.0 pts |
10 | 37 Marie Ayer 43 Michael Caminiti | 38 Robert Desroches 44 Austin Haas | HALVED 0.5 / 0.5 |
11 | 39 David Steele 45 Marcel Girouard | 42 Steve Tomashot 48 Thomas Murphy | BLUE 1.0 pts |
12 | 41 Rohn Ford 47 Mark Meunier | 40 Geoff Booth 46 Aaron Martin | BLUE 1.0 pts |
13 | 49 Paul Sackett 55 Elise Ayer (sub) | 50 Rob Schwartz 56 Jane Bissonette | GREEN 1.0 pts |
14 | 51 Mike Townsend 57 Lauri Brown | 54 John Murphy 60 Julia Caminiti | HALVED 0.5 / 0.5 |
15 | 53 Victor Forrester 59 Ashley Bond | 52 David Degrechie 58 Joseph Merritt | GREEN 1.0 pts |
16 | 61 James Remsen 67 Michelle Devino | 62 Eric Weiss 68 Paul Stephens | RED 1.0 pts |
17 | 63 Gary Giberson 69 Matt Godin | 66 Michelle Schwartz 72 Carol Lisai | BLUE 1.0 pts |
18 | 65 Peter Root 71 Keith Phelan | 64 Frank Perry 70 David Kirk | GREEN 1.1 pts |
19 | 73 Ally McAuslan 79 Ashley Moon | 74 Brian Rich 80 Robert Bergeron | RED 1.1 pts |
20 | 75 Patti Tomashot 81 Phil Fraser | 78 Michael Link 84 Douglas Densmore | RED 1.0 pts |
21 | 77 Norm Landry 83 Ellen Perry | 76 James Bond 82 Richard Hopwood | GREEN 1.1 pts |
Sunday afternoon — Singles match play
MATCH | PLAYER | PLAYER | RESULT |
1 | 1 David Grebe | 2 Jordan Ayer | HALVED 0.5 / 0.5 |
2 | 27 Michael Getty | 29 Mike Whitney | GREEN 1.1 pts |
3 | 33 Matthew Lesage | 35 Cooper Bolduc (sub) | GREEN 1.0 pts |
4 | 30 Curtis Babbie | 32 Doug Thorburn | RED 1.0 pts |
5 | 9 Kameron Cyr | 11 Camden Ayer | GREEN 1.2 pts |
6 | 22 Steve Clark | 25 Kimberly Fadden | RED 1.1 pts |
7 | 18 Michael O'Day | 20 Walker Root | RED 1.1 pts |
8 | 16 Tom Ayer | 19 Matt Holmes | RED 1.0 pts |
9 | 15 John St Hilaire | 17 Bruno Murphy | GREEN 1.0 pts |
10 | 34 Bob Payson | 37 Marie Ayer | RED 1.2 pts |
11 | 61 James Remsen | 62 Eric Weiss | GREEN 1.0 pts |
12 | 45 Marcel Girouard | 47 Mark Meunier | GREEN 1.0 pts |
13 | 66 Michelle Schwartz | 68 Paul Stephens | GREEN 1.0 pts |
14 | 52 David Degrechie | 55 Elise Ayer (sub) | BLUE 1.0 pts |
15 | 69 Matt Godin | 71 Keith Phelan | GREEN 1.0 pts |
16 | 46 Aaron Martin | 49 Paul Sackett | HALVED 0.5 / 0.5 |
17 | 42 Steve Tomashot | 44 Austin Haas | RED 1.1 pts |
18 | 48 Thomas Murphy | 50 Rob Schwartz | GREEN 1.0 pts |
19 | 73 Ally McAuslan | 75 Patti Tomashot | RED 1.0 pts |
20 | 82 Richard Hopwood | 83 Ellen Perry | GREEN 1.1 pts |
21 | 74 Brian Rich | 76 James Bond | BLUE 1.1 pts |
22 | 24 Ray Curtis | 26 Brandon Gay | GREEN 1.1 pts |
23 | 6 Michael Cormier | 8 Markus Sundin | HALVED 0.5 / 0.5 |
24 | 4 Jim Brett | 7 Lee Bangsund | BLUE 1.2 pts |
25 | 3 Tom Borys | 5 Dan Boucher | BLUE 1.0 pts |
26 | 36 Ezra Spring | 38 Robert Desroches | RED 1.1 pts |
27 | 12 William Allen | 14 Rick Fadden | RED 1.0 pts |
28 | 10 Michael Wehner | 13 Tim Ayer | RED 1.0 pts |
29 | 28 Justin Landry | 31 Christopher Remsen | HALVED 0.5 / 0.5 |
30 | 21 Geody Severance | 23 Jeff Kellar | GREEN 1.0 pts |
31 | 58 Joseph Merritt | 60 Julia Caminiti | RED 1.0 pts |
32 | 39 David Steele | 41 Rohn Ford | BLUE 1.0 pts |
33 | 63 Gary Giberson | 65 Peter Root | BLUE 1.1 pts |
34 | 40 Geoff Booth | 43 Michael Caminiti | RED 1.0 pts |
35 | 64 Frank Perry | 67 Michelle Devino | BLUE 1.0 pts |
36 | 54 John Murphy | 56 Jane Bissonette | RED 1.0 pts |
37 | 70 David Kirk | 72 Carol Lisai | RED 1.3 pts |
38 | 51 Mike Townsend | 53 Victor Forrester | BLUE 1.0 pts |
39 | 57 Lauri Brown | 59 Ashley Bond | HALVED 0.5 / 0.5 |
40 | 79 Ashley Moon | 80 Robert Bergeron | RED 1.0 pts |
41 | 77 Norm Landry | 78 Michael Link | GREEN 1.0 pts |
42 | 81 Phil Fraser | 84 Douglas Densmore | BLUE 1.0 pts |
The format, in plain English
The whole weekend is match play, and every match is nine holes. You're not adding up a total score. You win a hole by beating your opponent on it, and whoever wins more of the nine wins the match.
Mornings are team matches. You and a partner play nine against another pair, starting at 9:00 AM both days.
Afternoons are individual matches. After lunch you go back out for another nine, one-on-one.
That's four nine-hole matches across the weekend, eighteen holes a day, and every point you pick up goes to your side's total.
How points are scored
Winning your match is worth 1 point for your side. That's the bulk of the scoring, and it's the thing to focus on.
A nine-hole match can close out well before the ninth. When it does, you keep playing, and every hole you win after the match is closed is worth an extra 0.1 point on top of your win. Close your opponent out on the 6th and win two of the last three, and that match is worth 1.2 to your side.
Those tenths only run one direction. If you lose the match, you cannot earn 0.1 points. What you can do is stop your opponent from taking them. Win or halve one of those closing holes and that tenth comes off the table for good.
So nobody has a dead hole. If you're up, there are tenths out there to collect. If you're down, every hole you take is one your opponent doesn't get to add to their side.
Thanks to everyone who played, and to the crew who kept 126 matches moving over two days. Congratulations to Red.
See you next September,
The CKCC Team




